UnnamedPlayer 1,99 | Nightmare 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.036 | 851 |
Ratio | 1.12 | 0.74 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 67.05% | 32.95% |
Skill gain when winning next confrontation | +1.32 | +2.68 |
Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
TeamKills | 13 (7 less teamkills) | 20 (7 more teamkills) |
Assists | 1 (3 less assists) | 4 (3 more assists) |
Assist skill | 0.686081 (6.376759 less assistskills) | 7.06284 (6.376759 more assistskills) |
History | ||
Kills | 486 (26 less kills) | 512 (26 more kills) |
Deaths | 433 (259 less deaths) | 692 (259 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
Connections | 18 (5 more connections) | 13 (5 less connections) |
Rounds | 32 (1 more rounds) | 31 (1 less rounds) |
You can also compare UnnamedPlayer to: |
---|
Axel |
Nightmare |
KING |
V e n a t o R |
Anirban |
sMv|kill |
God69 |
sMv|Ezio Auditore |
sMv|Babu Chapri |
sGx |
Azumi. |
Blo0dLuSt |
Bawa Uncle |
sMv|AoX|Abhay |
nQ.Assassin |
hesh |
MINISTRY |
RoXoR |