UnnamedPlayer 1,99 | JEWMY 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.036 | 1.433 |
Ratio | 1.12 | 2.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 17.88% | 82.12% |
Skill gain when winning next confrontation | +3.28 | +0.72 |
Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
TeamKills | 13 (406 less teamkills) | 419 (406 more teamkills) |
Assists | 1 (155 less assists) | 156 (155 more assists) |
Assist skill | 0.686081 (61.710119 less assistskills) | 62.3962 (61.710119 more assistskills) |
History | ||
Kills | 486 (22358 less kills) | 22844 (22358 more kills) |
Deaths | 433 (10913 less deaths) | 11346 (10913 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (26 less winstreaks) | 41 (26 more winstreaks) |
Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
Connections | 18 (744 less connections) | 762 (744 more connections) |
Rounds | 32 (347 less rounds) | 379 (347 more rounds) |
You can also compare UnnamedPlayer to: |
---|
CID_6_Aaaa |
sMv|AoX|Abhay |
CC Crasher |
God69 |
Blo0dLuSt |
DRACON |
sMv|Babu Chapri |
sGx |
Axel |
Nightmare |
Anirban |
hesh |
sMv|Zero |
John Rambo |
KING |
SnipeXKills |
RoXoR |
Azumi. |