UnnamedPlayer 1,99 | PUTIN S-500 80,20 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.036 | 784 |
| Ratio | 1.12 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 72.48% | 27.52% |
| Skill gain when winning next confrontation | +1.10 | +2.90 |
| Skill loss when losing next confrontation | -2.90 | -1.10 |
Teamplay | ||
| TeamKills | 13 (2854 less teamkills) | 2867 (2854 more teamkills) |
| Assists | 1 (1073 less assists) | 1074 (1073 more assists) |
| Assist skill | 0.686081 (559.853919 less assistskills) | 560.54 (559.853919 more assistskills) |
History | ||
| Kills | 486 (166574 less kills) | 167060 (166574 more kills) |
| Deaths | 433 (154357 less deaths) | 154790 (154357 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (18 less winstreaks) | 33 (18 more winstreaks) |
| Losestreak | -12 (20 more losestreaks) | -32 (20 less losestreaks) |
Experience | ||
| Connections | 18 (2735 less connections) | 2753 (2735 more connections) |
| Rounds | 32 (5382 less rounds) | 5414 (5382 more rounds) |
| You can also compare UnnamedPlayer to: |
|---|
| God69 |
| DRACON |
| MINISTRY |
| Tassassin |
| V e n a t o R |
| kill ka papa |
| JEWMY |
| gladiator |
| sGx |
| RoXoR |
| John Rambo |
| kyander |
| sMv|unm |
| nQ.Assassin |
| Maverick |
| q._.p |
| Blaze |
| sMv|MagicFingers |