UnnamedPlayer 1,99 | KING 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.036 | 1.069 |
Ratio | 1.12 | 0.60 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 46.82% | 53.18% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 13 (41 less teamkills) | 54 (41 more teamkills) |
Assists | 1 (43 less assists) | 44 (43 more assists) |
Assist skill | 0.686081 (35.770819 less assistskills) | 36.4569 (35.770819 more assistskills) |
History | ||
Kills | 486 (1586 less kills) | 2072 (1586 more kills) |
Deaths | 433 (2996 less deaths) | 3429 (2996 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (18 less winstreaks) | 33 (18 more winstreaks) |
Losestreak | -12 (18 more losestreaks) | -30 (18 less losestreaks) |
Experience | ||
Connections | 18 (184 less connections) | 202 (184 more connections) |
Rounds | 32 (199 less rounds) | 231 (199 more rounds) |
You can also compare UnnamedPlayer to: |
---|
|sMv|xWz|j |
John Rambo |
Azumi. |
kyander |
killer |
kill ka papa |
SilVeR |
battelking |
V e n a t o R |
Maverick |
Anirban |
Sar tan se juda |
sGx |
Blaze |
JEWMY |
Tassassin |
sMv|unm |
hesh |