N_07 wildcase.com csgobounty.com 1,99 | sMv|ani 2,98 | |
|---|---|---|
Current Facts for 50 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.207 |
| Ratio | 0.92 | 1.15 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 20.99% | 79.01% |
| Skill gain when winning next confrontation | +3.16 | +0.84 |
| Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
| TeamKills | 83 (584 less teamkills) | 667 (584 more teamkills) |
| Assists | 26 (302 less assists) | 328 (302 more assists) |
| Assist skill | 12.6907 (158.4633 less assistskills) | 171.154 (158.4633 more assistskills) |
History | ||
| Kills | 2709 (28760 less kills) | 31469 (28760 more kills) |
| Deaths | 2945 (24341 less deaths) | 27286 (24341 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (21 less winstreaks) | 47 (21 more winstreaks) |
| Losestreak | -16 (4 more losestreaks) | -20 (4 less losestreaks) |
Experience | ||
| Connections | 217 (542 less connections) | 759 (542 more connections) |
| Rounds | 237 (745 less rounds) | 982 (745 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| sMv|xWz|Hero_08 |
| saisharan |
| DaRkSeId |
| iwanturpistola |
| sMv|GuDdU |
| sMv|Erned |
| ShadowJacker |
| sMv|hackertab |
| INDRA |
| Dante |
| sMv|DawnImpulse |
| arjun saraswat |
| noobest |
| sMv|VASU |
| PewPewPewV10 |
| PES|hemak7 |
| I0DU mALAYA |
| Pvt. Dmitri |