N_07 wildcase.com csgobounty.com 1,99 | sMv|Erned 2,98 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 946 |
| Ratio | 0.92 | 1.01 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 42.02% | 57.98% |
| Skill gain when winning next confrontation | +2.32 | +1.68 |
| Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
| TeamKills | 83 (182 less teamkills) | 265 (182 more teamkills) |
| Assists | 26 (59 less assists) | 85 (59 more assists) |
| Assist skill | 12.6907 (38.4937 less assistskills) | 51.1844 (38.4937 more assistskills) |
History | ||
| Kills | 2709 (12915 less kills) | 15624 (12915 more kills) |
| Deaths | 2945 (12540 less deaths) | 15485 (12540 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (5 less winstreaks) | 31 (5 more winstreaks) |
| Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
| Connections | 217 (49 less connections) | 266 (49 more connections) |
| Rounds | 237 (259 less rounds) | 496 (259 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| sMv|jinU |
| Slash |
| Mason |
| SpikY TousiF |
| sMv|lodaya |
| sMv|xWz||>piC@roOn<| |
| Shunt|Z |
| Arghya |
| kira |
| sMv|S4|Shank |
| EspeonX |
| sMv|{s.U.p}BOOGI |
| Prathamesh |
| |BREAKFREE |
| MERA_BAAP |
| Bean |
| xWz||japani lauda |
| quantum |