N_07 wildcase.com csgobounty.com 1,99 | iwanturpistola 20,80 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 862 | 1.066 |
Ratio | 0.92 | 1.38 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 31.34% | 68.66% |
Skill gain when winning next confrontation | +2.75 | +1.25 |
Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
TeamKills | 83 (104 less teamkills) | 187 (104 more teamkills) |
Assists | 26 (182 less assists) | 208 (182 more assists) |
Assist skill | 12.6907 (84.1638 less assistskills) | 96.8545 (84.1638 more assistskills) |
History | ||
Kills | 2709 (6946 less kills) | 9655 (6946 more kills) |
Deaths | 2945 (4060 less deaths) | 7005 (4060 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (9 less winstreaks) | 35 (9 more winstreaks) |
Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
Connections | 217 (62 more connections) | 155 (62 less connections) |
Rounds | 237 (25 less rounds) | 262 (25 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
H u L k |
PES|hemak7 |
atrimos |
kaxkoolx |
sMv|Mega Rayquaza |
sMv|Agent_007(M.M) |
sMv|fu man |
UthuthiKar |
YouAreNext |
sMv|C-12 |
sMv|Predator |
INDRA |
sMv|Erned |
I0DU mALAYA |
LUSIFA |
sMv|san |
grezgreza |
MauthKaMasiha |