N_07 wildcase.com csgobounty.com 1,99 | tej_bihari 60,40 | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ||
Skill | 862 | 972 |
Ratio | 0.92 | 1.09 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 39.60% | 60.40% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 83 (1113 less teamkills) | 1196 (1113 more teamkills) |
Assists | 26 (535 less assists) | 561 (535 more assists) |
Assist skill | 12.6907 (278.7293 less assistskills) | 291.42 (278.7293 more assistskills) |
History | ||
Kills | 2709 (48827 less kills) | 51536 (48827 more kills) |
Deaths | 2945 (44260 less deaths) | 47205 (44260 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (20 less winstreaks) | 46 (20 more winstreaks) |
Losestreak | -16 (8 more losestreaks) | -24 (8 less losestreaks) |
Experience | ||
Connections | 217 (414 less connections) | 631 (414 more connections) |
Rounds | 237 (1288 less rounds) | 1525 (1288 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
sMv|acdc |
Chromeleader911 |
RainbowSERPENT |
Au Rider99 |
[CENT]Meow :) |
React-Native |
sMv|ARUP |
sMv|ji.johns |
sbk195 |
sMv|S4|Shank |
sMv|Predator |
sMv|SGCDEV |
sMv|ACP |
PraZe |
I0DU mALAYA |
sMv|binLaggin |
sMv|Mr. Nobody |
FATCAT |