N_07 wildcase.com csgobounty.com 1,99 | sMv|luffy_fan 2,98 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.005 |
| Ratio | 0.92 | 0.78 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 36.55% | 63.45% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 83 (30 less teamkills) | 113 (30 more teamkills) |
| Assists | 26 (74 less assists) | 100 (74 more assists) |
| Assist skill | 12.6907 (51.707 less assistskills) | 64.3977 (51.707 more assistskills) |
History | ||
| Kills | 2709 (4405 less kills) | 7114 (4405 more kills) |
| Deaths | 2945 (6194 less deaths) | 9139 (6194 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (6 more winstreaks) | 20 (6 less winstreaks) |
| Losestreak | -16 (5 more losestreaks) | -21 (5 less losestreaks) |
Experience | ||
| Connections | 217 (9 more connections) | 208 (9 less connections) |
| Rounds | 237 (7 less rounds) | 244 (7 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| A0ne |
| sMv|Prish |
| noobest |
| |BREAKFREE |
| sMv|Hippyondrugs |
| arjun saraswat |
| CarryMinati |
| sMv|xWz|Hero_08 |
| [CENT]Meow :) |
| ethan hunt |
| PewPewPewV10 |
| iwanturpistola |
| sMv|NITHIN |
| DARK |
| chetan.kushwaha1995 |
| sMv|{#Pro#}Jetha |
| Nithin_batman |
| sMv|Agent_007(M.M) |