N_07 wildcase.com csgobounty.com 1,99 | sMv|Agent_007(M.M) 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.021 |
| Ratio | 0.92 | 1.70 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 35.16% | 64.84% |
| Skill gain when winning next confrontation | +2.59 | +1.41 |
| Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
| TeamKills | 83 (103 less teamkills) | 186 (103 more teamkills) |
| Assists | 26 (67 less assists) | 93 (67 more assists) |
| Assist skill | 12.6907 (21.0918 less assistskills) | 33.7825 (21.0918 more assistskills) |
History | ||
| Kills | 2709 (8078 less kills) | 10787 (8078 more kills) |
| Deaths | 2945 (3415 less deaths) | 6360 (3415 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (8 less winstreaks) | 34 (8 more winstreaks) |
| Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
| Connections | 217 (69 more connections) | 148 (69 less connections) |
| Rounds | 237 (29 less rounds) | 266 (29 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| sMv|{s.U.p}BOOGI |
| Aditya |
| sMv|CURS3M4RK |
| kaxkoolx |
| sMv|KING |
| sMv|acdc |
| Han |
| Chromeleader911 |
| arjun saraswat |
| sMv|NITHIN |
| Tassassin |
| sMv|KILLERBEE2 |
| 2nd sMv|TT[xMJx] |
| sMv|Erned |
| [TAW] Captain_Ops |
| sMv|Hound |
| stX. Core_2 |
| sMv|Clay Jensen |