N_07 wildcase.com csgobounty.com 1,99 | arjun saraswat 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.015 |
| Ratio | 0.92 | 0.54 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 35.73% | 64.27% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 83 (2 less teamkills) | 85 (2 more teamkills) |
| Assists | 26 (2 more assists) | 24 (2 less assists) |
| Assist skill | 12.6907 (2.8078 less assistskills) | 15.4985 (2.8078 more assistskills) |
History | ||
| Kills | 2709 (768 less kills) | 3477 (768 more kills) |
| Deaths | 2945 (3485 less deaths) | 6430 (3485 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (12 more winstreaks) | 14 (12 less winstreaks) |
| Losestreak | -16 (5 more losestreaks) | -21 (5 less losestreaks) |
Experience | ||
| Connections | 217 (61 less connections) | 278 (61 more connections) |
| Rounds | 237 (150 less rounds) | 387 (150 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| grezgreza |
| Not |
| quantum |
| PewPewPewV10 |
| 2nd |pkrroy123 |
| lucifer |
| UthuthiKar |
| sMv|Dhokha |
| sMv|Shivam |
| sMv|KING |
| |yourGrandma |
| sMv|xWz||>piC@roOn<| |
| LFR|sMv|AJ|AJ| |
| |DoW|ghost |
| Player |
| sMv|rao_amit |
| Prathamesh |
| YamadharmaRAJ |