N_07 wildcase.com csgobounty.com 1,99 | sMv|sayan.altair 2,98 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 854 |
| Ratio | 0.92 | 0.66 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 50.78% | 49.22% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 83 (77 less teamkills) | 160 (77 more teamkills) |
| Assists | 26 (85 less assists) | 111 (85 more assists) |
| Assist skill | 12.6907 (59.6897 less assistskills) | 72.3804 (59.6897 more assistskills) |
History | ||
| Kills | 2709 (6148 less kills) | 8857 (6148 more kills) |
| Deaths | 2945 (10532 less deaths) | 13477 (10532 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (6 more winstreaks) | 20 (6 less winstreaks) |
| Losestreak | -16 (18 more losestreaks) | -34 (18 less losestreaks) |
Experience | ||
| Connections | 217 (225 less connections) | 442 (225 more connections) |
| Rounds | 237 (345 less rounds) | 582 (345 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| Sudhu |
| imhot |
| sMv|S4|Shank |
| karan |
| xWz||japani lauda |
| Lonewolf |
| amith |
| mod4 |
| EspeonX |
| sMv|AoX|Abhay |
| sufiyan7654 |
| H.S/Vegeta |
| sMv|ARUP |
| CHORI KA PAISA |
| _sou |
| sMv|SHIZUKA |
| sMv|Chaver_Vavachan |
| grezgreza |