N_07 wildcase.com csgobounty.com 1,99 | grezgreza 2,98 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 862 | 527 |
Ratio | 0.92 | 0.39 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 78.31% | 21.69% |
Skill gain when winning next confrontation | +0.87 | +3.13 |
Skill loss when losing next confrontation | -3.13 | -0.87 |
Teamplay | ||
TeamKills | 83 (288 less teamkills) | 371 (288 more teamkills) |
Assists | 26 (122 less assists) | 148 (122 more assists) |
Assist skill | 12.6907 (106.9363 less assistskills) | 119.627 (106.9363 more assistskills) |
History | ||
Kills | 2709 (15331 less kills) | 18040 (15331 more kills) |
Deaths | 2945 (43114 less deaths) | 46059 (43114 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (14 more winstreaks) | 12 (14 less winstreaks) |
Losestreak | -16 (68 more losestreaks) | -84 (68 less losestreaks) |
Experience | ||
Connections | 217 (855 less connections) | 1072 (855 more connections) |
Rounds | 237 (2745 less rounds) | 2982 (2745 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
sMv|Deadpool |
React-Native |
sMv|Mega Rayquaza |
sMv|sucks |
Slash |
sMv|GOTEN |
sMv| Deepanshu |
LUSIFA |
|302|Killer |
|BREAKFREE |
Unknown Boy |
sMv|acdc |
sMv|SHIZUKA |
KIM |
sMv|TerrorDELTA |
|DoW|ghost |
mdshuvo40 |
YamadharmaRAJ |