N_07 wildcase.com csgobounty.com 1,99 | AR|RDX 2,98 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.027 |
| Ratio | 0.92 | 1.77 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 16% | 84% |
Your Chances | ||
| Probability to win next confrontation | 34.69% | 65.31% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 83 (1140 less teamkills) | 1223 (1140 more teamkills) |
| Assists | 26 (1664 less assists) | 1690 (1664 more assists) |
| Assist skill | 12.6907 (660.2573 less assistskills) | 672.948 (660.2573 more assistskills) |
History | ||
| Kills | 2709 (50318 less kills) | 53027 (50318 more kills) |
| Deaths | 2945 (26950 less deaths) | 29895 (26950 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (23 less winstreaks) | 49 (23 more winstreaks) |
| Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
| Connections | 217 (823 less connections) | 1040 (823 more connections) |
| Rounds | 237 (1490 less rounds) | 1727 (1490 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| Oliver_King |
| Dila |
| Unknown Boy |
| saisharan |
| sMv|xWz|Hero_08 |
| PES|hemak7 |
| sMv|Ghost Dilux |
| quantum |
| lucifer |
| LFR|ALEXXDRED |
| VARUN |
| sufiyan7654 |
| Player |
| sMv|Xx-BD_KILLER-xX |
| AxeDee |
| Bob Stone |
| meteor |
| Samwise |