N_07 wildcase.com csgobounty.com 1,99 | INDRA 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 862 | 1.181 |
Ratio | 0.92 | 0.66 |
Competing in | Bootcamp League | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 22.72% | 77.28% |
Skill gain when winning next confrontation | +3.09 | +0.91 |
Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
TeamKills | 83 (21 more teamkills) | 62 (21 less teamkills) |
Assists | 26 (14 more assists) | 12 (14 less assists) |
Assist skill | 12.6907 (1.6995 more assistskills) | 10.9912 (1.6995 less assistskills) |
History | ||
Kills | 2709 (557 more kills) | 2152 (557 less kills) |
Deaths | 2945 (334 less deaths) | 3279 (334 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (11 more winstreaks) | 15 (11 less winstreaks) |
Losestreak | -16 (76 more losestreaks) | -92 (76 less losestreaks) |
Experience | ||
Connections | 217 (55 less connections) | 272 (55 more connections) |
Rounds | 237 (36 more rounds) | 201 (36 less rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
sMv|AmAn |
sMv|Mega Rayquaza |
sMv|HKing25 |
2nd sMv|TT[xMJx] |
sMv|Sg.Firaz |
sMv|ARUP |
kaxkoolx |
sMv|Tabitha |
React-Native |
sUp||ScareCrow|| |
BApple |
sMv|Rajput_boy |
sMv|ji.johns |
mdshuvo40 |
Kaiser |
G0LD |
sMv|Xx-BD_KILLER-xX |
SDP |