singhkarandeep57 1,99 | DM|D'Max 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 849 | 1.084 |
Ratio | 0.64 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.87% | 71.13% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 0 (2299 less teamkills) | 2299 (2299 more teamkills) |
Assists | 0 (475 less assists) | 475 (475 more assists) |
Assist skill | 0 (182.467 less assistskills) | 182.467 (182.467 more assistskills) |
History | ||
Kills | 28 (96820 less kills) | 96848 (96820 more kills) |
Deaths | 44 (57141 less deaths) | 57185 (57141 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (42 less winstreaks) | 46 (42 more winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 47 (819 less connections) | 866 (819 more connections) |
Rounds | 7 (2294 less rounds) | 2301 (2294 more rounds) |
You can also compare singhkarandeep57 to: |
---|
Hudson |
KhujliWal |
Spitfireftw |
Obsidian |
chick with dick |
nnagar02 |
sMv|ADZ |
POINT BREAK |
kishan |
DM|D'Max |
sMv|Cassius |
sMv|Arrow |
sMv|Y2KGurkha |
Smaug |
2nd sMv|Iron Man Jr |
Bean |
Anonymous |