singhkarandeep57 1,99 | KhujliWal 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 849 | 991 |
Ratio | 0.64 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 36.72% | 63.28% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 0 (31 less teamkills) | 31 (31 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (10.3443 less assistskills) | 10.3443 (10.3443 more assistskills) |
History | ||
Kills | 28 (3126 less kills) | 3154 (3126 more kills) |
Deaths | 44 (2780 less deaths) | 2824 (2780 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 47 (101 less connections) | 148 (101 more connections) |
Rounds | 7 (178 less rounds) | 185 (178 more rounds) |
You can also compare singhkarandeep57 to: |
---|
Hudson |
sMv|Arrow |
KhujliWal |
Spitfireftw |
Bean |
POINT BREAK |
2nd sMv|Iron Man Jr |
sMv|Cassius |
Anonymous |
Smaug |
DM|D'Max |
chick with dick |
Obsidian |
nnagar02 |
sMv|ADZ |
sMv|Y2KGurkha |
kishan |