singhkarandeep57 1,99 | Anonymous 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 849 | 1.148 |
Ratio | 0.64 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.06% | 75.94% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 0 (935 less teamkills) | 935 (935 more teamkills) |
Assists | 0 (203 less assists) | 203 (203 more assists) |
Assist skill | 0 (73.9706 less assistskills) | 73.9706 (73.9706 more assistskills) |
History | ||
Kills | 28 (25375 less kills) | 25403 (25375 more kills) |
Deaths | 44 (17209 less deaths) | 17253 (17209 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (38 less winstreaks) | 42 (38 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 47 (363 less connections) | 410 (363 more connections) |
Rounds | 7 (1081 less rounds) | 1088 (1081 more rounds) |
You can also compare singhkarandeep57 to: |
---|
KhujliWal |
kishan |
sMv|Cassius |
sMv|Y2KGurkha |
sMv|ADZ |
nnagar02 |
POINT BREAK |
Smaug |
Obsidian |
Hudson |
Bean |
Anonymous |
DM|D'Max |
chick with dick |
2nd sMv|Iron Man Jr |
sMv|Arrow |
Spitfireftw |