singhkarandeep57 1,99 | Smaug 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 849 | 997 |
Ratio | 0.64 | 1.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 36.14% | 63.86% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 0 (1738 less teamkills) | 1738 (1738 more teamkills) |
Assists | 0 (1026 less assists) | 1026 (1026 more assists) |
Assist skill | 0 (344.607 less assistskills) | 344.607 (344.607 more assistskills) |
History | ||
Kills | 28 (80137 less kills) | 80165 (80137 more kills) |
Deaths | 44 (42603 less deaths) | 42647 (42603 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (47 less winstreaks) | 51 (47 more winstreaks) |
Losestreak | -9 (15 more losestreaks) | -24 (15 less losestreaks) |
Experience | ||
Connections | 47 (505 less connections) | 552 (505 more connections) |
Rounds | 7 (1666 less rounds) | 1673 (1666 more rounds) |
You can also compare singhkarandeep57 to: |
---|
Obsidian |
KhujliWal |
Hudson |
chick with dick |
Smaug |
Anonymous |
sMv|Cassius |
DM|D'Max |
sMv|Y2KGurkha |
Spitfireftw |
kishan |
Bean |
sMv|ADZ |
2nd sMv|Iron Man Jr |
sMv|Arrow |
POINT BREAK |
nnagar02 |