Dondhu Don ka Right Hand 40,60 | MERA_BAAP 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 992 | 913 |
Ratio | 1.06 | 1.05 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 57.54% | 42.46% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 346 (314 more teamkills) | 32 (314 less teamkills) |
Assists | 60 (44 more assists) | 16 (44 less assists) |
Assist skill | 24.6372 (16.33375 more assistskills) | 8.30345 (16.33375 less assistskills) |
History | ||
Kills | 18718 (17008 more kills) | 1710 (17008 less kills) |
Deaths | 17673 (16045 more deaths) | 1628 (16045 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (11 more winstreaks) | 18 (11 less winstreaks) |
Losestreak | -22 (10 less losestreaks) | -12 (10 more losestreaks) |
Experience | ||
Connections | 311 (283 more connections) | 28 (283 less connections) |
Rounds | 557 (496 more rounds) | 61 (496 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
Not |
Mr. AK |
cybersaki |
Kochikame |
2nd Basher |
Beagle7922 |
GobarGas |
sMv|HATEKILLER |
sMv|dip |
Chromeleader911 |
noobest |
jumper |
||Luckimation |
Akhil |
LOSER |
sMv|Hound |
vrks32 |
ANTagonist |