Dondhu Don ka Right Hand 40,60 | oVeRtAkE___Boy 2,98 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 981 |
| Ratio | 1.06 | 1.01 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 51.02% | 48.98% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 346 (182 more teamkills) | 164 (182 less teamkills) |
| Assists | 60 (84 less assists) | 144 (84 more assists) |
| Assist skill | 24.6372 (34.121 less assistskills) | 58.7582 (34.121 more assistskills) |
History | ||
| Kills | 18718 (10802 more kills) | 7916 (10802 less kills) |
| Deaths | 17673 (9846 more deaths) | 7827 (9846 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (5 more winstreaks) | 24 (5 less winstreaks) |
| Losestreak | -22 (2 more losestreaks) | -24 (2 less losestreaks) |
Experience | ||
| Connections | 311 (27 more connections) | 284 (27 less connections) |
| Rounds | 557 (207 more rounds) | 350 (207 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|TeraBaapBC |
| sujay |
| Ansh237 |
| xxx |
| |{@GA}FlasH| |
| BApple |
| xWz||2nd 2nd sMv|KING |
| B4B4J1 |
| Grenatrix |
| G0LD |
| sMv|DavidMaXx |
| iPizza |
| sMv|Chunnu |
| Random77k |
| 2nd |Ultron |
| sMv|Punk |
| UtkarsH __|__ |
| Jackal |