Dondhu Don ka Right Hand 40,60 | sMv|kLeiNtjiE 2,98 | |
|---|---|---|
Current Facts for 68 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 945 |
| Ratio | 1.06 | 1.45 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 54.51% | 45.49% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 346 (7 more teamkills) | 339 (7 less teamkills) |
| Assists | 60 (224 less assists) | 284 (224 more assists) |
| Assist skill | 24.6372 (106.5678 less assistskills) | 131.205 (106.5678 more assistskills) |
History | ||
| Kills | 18718 (7990 less kills) | 26708 (7990 more kills) |
| Deaths | 17673 (795 less deaths) | 18468 (795 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (21 less winstreaks) | 50 (21 more winstreaks) |
| Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
| Connections | 311 (233 less connections) | 544 (233 more connections) |
| Rounds | 557 (170 less rounds) | 727 (170 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|YOMAMA |
| Necromancer |
| YamadharmaRAJ |
| xWz||sMv|Dmils |
| NOOB |
| sMv|Sg.Firaz |
| vrks32 |
| dun dun dun |
| bedangshu2003 |
| sMv|SGCDEV |
| 2nd bAtman |
| RiDeR_oF_DeViL |
| myst |
| sMv|G1itch |
| B.TECH |
| 2nd sMv|2nd 2nd sPLitzz |
| TheDarkFist |
| sMv|xWz|DOT |