Dondhu Don ka Right Hand 40,60 | pedestrian 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 892 |
| Ratio | 1.06 | 1.26 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 59.41% | 40.59% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 346 (338 more teamkills) | 8 (338 less teamkills) |
| Assists | 60 (49 more assists) | 11 (49 less assists) |
| Assist skill | 24.6372 (17.09734 more assistskills) | 7.53986 (17.09734 less assistskills) |
History | ||
| Kills | 18718 (17813 more kills) | 905 (17813 less kills) |
| Deaths | 17673 (16955 more deaths) | 718 (16955 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (4 more winstreaks) | 25 (4 less winstreaks) |
| Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
| Connections | 311 (293 more connections) | 18 (293 less connections) |
| Rounds | 557 (527 more rounds) | 30 (527 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| xWz||sMv|Dmils |
| xWz||japani lauda |
| sMv|ji.johns |
| Ansh237 |
| Yourself |
| pujit |
| ShadowJacker |
| CrazyPotato |
| SWEZZ |
| gopikrishna291 |
| AkashSikka |
| Necromancer |
| sMv|CURS3M4RK |
| Piara |
| EDW|MASON |
| eV'|hacket |
| sMv|RishiN_BuTWhY? |
| sMv|JON_SNOW |