Dondhu Don ka Right Hand 40,60 | sMv|{s.U.p}BOOGI 40,60 | |
|---|---|---|
Current Facts for 172 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.023 |
| Ratio | 1.06 | 1.28 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 47.01% | 52.99% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 346 (184 less teamkills) | 530 (184 more teamkills) |
| Assists | 60 (99 less assists) | 159 (99 more assists) |
| Assist skill | 24.6372 (61.2151 less assistskills) | 85.8523 (61.2151 more assistskills) |
History | ||
| Kills | 18718 (5708 less kills) | 24426 (5708 more kills) |
| Deaths | 17673 (1456 less deaths) | 19129 (1456 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (12 less winstreaks) | 41 (12 more winstreaks) |
| Losestreak | -22 (7 more losestreaks) | -29 (7 less losestreaks) |
Experience | ||
| Connections | 311 (79 less connections) | 390 (79 more connections) |
| Rounds | 557 (310 less rounds) | 867 (310 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| babraj |
| sMv||DoW|xWz||kaaka muttai |
| HeXaGoN |
| N!GHT$HAD3 |
| himself |
| sMv|KING |
| also |
| 2nd SithLord.98 |
| rattlesnake |
| ShadowJacker |
| UtkarsH __|__ |
| iVolVe |
| sMv|R a v a n A |
| THX1138 |
| sMv|SGCDEV |
| sid |
| THIKILLPANDI |
| DM|D'Max |