Dondhu Don ka Right Hand 40,60 | !flash 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 842 |
| Ratio | 1.06 | 1.08 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 63.98% | 36.02% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 346 (258 more teamkills) | 88 (258 less teamkills) |
| Assists | 60 (27 less assists) | 87 (27 more assists) |
| Assist skill | 24.6372 (31.3421 less assistskills) | 55.9793 (31.3421 more assistskills) |
History | ||
| Kills | 18718 (16184 more kills) | 2534 (16184 less kills) |
| Deaths | 17673 (15320 more deaths) | 2353 (15320 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (5 more winstreaks) | 24 (5 less winstreaks) |
| Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
| Connections | 311 (244 more connections) | 67 (244 less connections) |
| Rounds | 557 (450 more rounds) | 107 (450 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| rTzRUs |
| sMv|HKing25 |
| sMv|TASZ |
| pujit |
| B.TECH |
| CHORI KA PAISA |
| Razor |
| Fat dragon |
| 2nd sMv|Kal eL |
| One_Bullet |
| sujay |
| Kaiser |
| sMv|Asif |
| sid |
| aimfail. |
| 1 |
| EDW|MASON |
| niki6.1singha |