Dondhu Don ka Right Hand 40,60 | DARK_MATTER 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 992 | 779 |
Ratio | 1.06 | 0.83 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.34% | 30.66% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 346 (345 more teamkills) | 1 (345 less teamkills) |
Assists | 60 (60 more assists) | 0 (60 less assists) |
Assist skill | 24.6372 (24.6372 more assistskills) | 0 (24.6372 less assistskills) |
History | ||
Kills | 18718 (18350 more kills) | 368 (18350 less kills) |
Deaths | 17673 (17229 more deaths) | 444 (17229 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (21 more winstreaks) | 8 (21 less winstreaks) |
Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
Connections | 311 (302 more connections) | 9 (302 less connections) |
Rounds | 557 (538 more rounds) | 19 (538 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
DanTe |
sMv|sucks |
sMv|Hippyondrugs |
sMv|kLeiNtjiE |
chetan.dhiman |
PewPewPewV10 |
MauthKaMasiha |
sMv|Pervert Pigeon |
|#SLK|_Maraya |
hesh |
theflash99 |
UNBEATABLE6 |
2nd SithLord.98 |
Jackal |
2nd bAtman |
sMv|LUSIFA |
Azhar360 |
Atif <3 |