Dondhu Don ka Right Hand 40,60 | Zyrus 2,98 | |
|---|---|---|
Current Facts for 89 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.331 |
| Ratio | 1.06 | 2.40 |
| Competing in | Bootcamp League | Premier League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 21.40% | 78.60% |
| Skill gain when winning next confrontation | +3.14 | +0.86 |
| Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
| TeamKills | 346 (2125 less teamkills) | 2471 (2125 more teamkills) |
| Assists | 60 (994 less assists) | 1054 (994 more assists) |
| Assist skill | 24.6372 (316.9498 less assistskills) | 341.587 (316.9498 more assistskills) |
History | ||
| Kills | 18718 (76570 less kills) | 95288 (76570 more kills) |
| Deaths | 17673 (21978 less deaths) | 39651 (21978 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (52 less winstreaks) | 81 (52 more winstreaks) |
| Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
| Connections | 311 (1048 less connections) | 1359 (1048 more connections) |
| Rounds | 557 (1990 less rounds) | 2547 (1990 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| Its[M]e kassa<3 |
| Zyrus |
| AR|BumBleBee |
| Black Heart <3 |
| Akhil |
| sMv|Clay Jensen |
| sMv|Prish |
| sMv|V1ru5 |
| sMv|Cptn|Macho |
| SKB2001 |
| THUNDER |
| CID_4_RV |
| EvilC |
| Charas |
| ||LPU||_r4m4n |
| arul |
| [Leon] |
| sMv|Chunnu |