Dondhu Don ka Right Hand 40,60 | chetan.dhiman 20,80 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.011 |
| Ratio | 1.06 | 1.19 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 48.17% | 51.83% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 346 (22 less teamkills) | 368 (22 more teamkills) |
| Assists | 60 (131 less assists) | 191 (131 more assists) |
| Assist skill | 24.6372 (80.8038 less assistskills) | 105.441 (80.8038 more assistskills) |
History | ||
| Kills | 18718 (6982 more kills) | 11736 (6982 less kills) |
| Deaths | 17673 (7848 more deaths) | 9825 (7848 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (8 more winstreaks) | 21 (8 less winstreaks) |
| Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
| Connections | 311 (9 more connections) | 302 (9 less connections) |
| Rounds | 557 (88 more rounds) | 469 (88 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| 2nd sMv|Iron Man Jr |
| sMv|DJ-[X] |
| sMv|Tabitha |
| sMv|Despicable |
| Bean |
| sMv||HeadRush |
| ABHAYAJ |
| xWz||2nd 2nd sMv|KING |
| DM|D'Max |
| EvilC |
| quntum |
| Beagle7922 |
| One Sided Lover |
| F.E.A.R |
| Sajith_UCG |
| Rage |
| sMv|Chaver_Vavachan |
| 2nd |Ultron |