Dondhu Don ka Right Hand 40,60 | sMv|Arrow 60,40 | |
|---|---|---|
Current Facts for 141 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.136 |
| Ratio | 1.06 | 1.30 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 36.48% | 63.52% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 346 (310 more teamkills) | 36 (310 less teamkills) |
| Assists | 60 (56 more assists) | 4 (56 less assists) |
| Assist skill | 24.6372 (16.44909 more assistskills) | 8.18811 (16.44909 less assistskills) |
History | ||
| Kills | 18718 (16722 more kills) | 1996 (16722 less kills) |
| Deaths | 17673 (16135 more deaths) | 1538 (16135 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (0 more winstreaks) | 29 (0 less winstreaks) |
| Losestreak | -22 (12 less losestreaks) | -10 (12 more losestreaks) |
Experience | ||
| Connections | 311 (786 less connections) | 1097 (786 more connections) |
| Rounds | 557 (499 more rounds) | 58 (499 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| LordBeerus |
| Shree |
| |Nightwish |
| ADVOKAT |
| sMv|V1ru5 |
| THE GHO$T #077 |
| sMv|LUSIFA |
| Bob Stone |
| vishanththedragon |
| AR|RDX |
| pedestrian |
| CrazyPotato |
| Gam3rs |
| sMv|V15 |
| sMv|Ghost Dilux |
| Ansh237 |
| Obsidian |
| arul |