Dondhu Don ka Right Hand 40,60 | sMv|xWz||>piC@roOn<| 2,98 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 916 |
| Ratio | 1.06 | 1.09 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 57.23% | 42.77% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 346 (99 more teamkills) | 247 (99 less teamkills) |
| Assists | 60 (23 more assists) | 37 (23 less assists) |
| Assist skill | 24.6372 (0.051500000000001 less assistskills) | 24.6887 (0.051500000000001 more assistskills) |
History | ||
| Kills | 18718 (9465 more kills) | 9253 (9465 less kills) |
| Deaths | 17673 (9204 more deaths) | 8469 (9204 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (1 less winstreaks) | 30 (1 more winstreaks) |
| Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
| Connections | 311 (29 more connections) | 282 (29 less connections) |
| Rounds | 557 (93 more rounds) | 464 (93 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| B.TECH |
| sMv|jinU |
| DaRkSeId |
| sMv|xWz||| |
| sMv|ADZ |
| Fat dragon |
| sMv|AndBundKaTola |
| 2nd sMv|TT[xMJx] |
| sMv|vaibhav |
| kyander |
| UgotWrecked |
| sMv|sayan.altair |
| Meteor |
| Charas |
| sMv||||PewPewPew |
| Charlie |
| xWz||bmb|StOrM |
| sking |