Dondhu Don ka Right Hand 40,60 | sMv|Roronoa 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.028 |
| Ratio | 1.06 | 1.43 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 46.56% | 53.44% |
| Skill gain when winning next confrontation | +2.14 | +1.86 |
| Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
| TeamKills | 346 (817 less teamkills) | 1163 (817 more teamkills) |
| Assists | 60 (91 less assists) | 151 (91 more assists) |
| Assist skill | 24.6372 (36.1398 less assistskills) | 60.777 (36.1398 more assistskills) |
History | ||
| Kills | 18718 (14745 less kills) | 33463 (14745 more kills) |
| Deaths | 17673 (5698 less deaths) | 23371 (5698 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (5 less winstreaks) | 34 (5 more winstreaks) |
| Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
| Connections | 311 (1342 less connections) | 1653 (1342 more connections) |
| Rounds | 557 (947 less rounds) | 1504 (947 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|Dhokha |
| sMv|Bst|Batman |
| sMv|Prish |
| >PingFlux< |
| AoX|#Mangekyou |
| Sajith_UCG |
| vishanththedragon |
| Obsidian |
| DaRkSeId |
| .:R7:.*,...,* |
| amith |
| Nithin_batman |
| Black Heart <3 |
| RACo |
| sMv|dip |
| sMv|RAJ |
| sMv|vaibhav |
| NaR! |