Dondhu Don ka Right Hand 40,60 | Player 40,60 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 992 | 894 |
Ratio | 1.06 | 0.83 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 59.26% | 40.74% |
Skill gain when winning next confrontation | +1.63 | +2.37 |
Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
TeamKills | 346 (529 less teamkills) | 875 (529 more teamkills) |
Assists | 60 (260 less assists) | 320 (260 more assists) |
Assist skill | 24.6372 (136.7858 less assistskills) | 161.423 (136.7858 more assistskills) |
History | ||
Kills | 18718 (18188 less kills) | 36906 (18188 more kills) |
Deaths | 17673 (26701 less deaths) | 44374 (26701 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (11 less winstreaks) | 40 (11 more winstreaks) |
Losestreak | -22 (8 more losestreaks) | -30 (8 less losestreaks) |
Experience | ||
Connections | 311 (1054 less connections) | 1365 (1054 more connections) |
Rounds | 557 (1746 less rounds) | 2303 (1746 more rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
Stealth |
DanTe |
Aad! |
|#SLK|_Maraya |
10040 |
NoisyBoy |
#ColdZilla@NoSound |
sMv|wolfy |
sMv|z33x |
Charlie |
One Sided Lover |
Kaiser |
2nd <OvEr> |
ST` mew<3 |
Akhil |
EDW|MASON |
sMv|CODmw::GAGAN:: |
Taz |