Dondhu Don ka Right Hand 40,60 | UWS|HardSkull|FLC 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 992 | 1.047 |
Ratio | 1.06 | 1.29 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 44.74% | 55.26% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 346 (322 more teamkills) | 24 (322 less teamkills) |
Assists | 60 (49 more assists) | 11 (49 less assists) |
Assist skill | 24.6372 (11.6984 more assistskills) | 12.9388 (11.6984 less assistskills) |
History | ||
Kills | 18718 (17314 more kills) | 1404 (17314 less kills) |
Deaths | 17673 (16582 more deaths) | 1091 (16582 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (11 more winstreaks) | 18 (11 less winstreaks) |
Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
Connections | 311 (230 more connections) | 81 (230 less connections) |
Rounds | 557 (484 more rounds) | 73 (484 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
LordBeerus |
q._.p |
BaTMaN.SZ |
jumper |
THIKILLPANDI |
Aad! |
theflash99 |
sMv|kill |
smaji4226 |
CxYpHeR |
Bob Stone |
sMv|AR|Click |
sMv|AmAn |
sMv|wolfy |
cdfghjkl |
sMv|Woot??!! |
Prathamesh |
ty__junior |