Dondhu Don ka Right Hand 40,60 | noobest 60,40 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.311 |
| Ratio | 1.06 | 1.30 |
| Competing in | Bootcamp League | Premier League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 22.72% | 77.28% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 346 (1691 less teamkills) | 2037 (1691 more teamkills) |
| Assists | 60 (23 less assists) | 83 (23 more assists) |
| Assist skill | 24.6372 (23.4584 less assistskills) | 48.0956 (23.4584 more assistskills) |
History | ||
| Kills | 18718 (39739 less kills) | 58457 (39739 more kills) |
| Deaths | 17673 (27244 less deaths) | 44917 (27244 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (3 less winstreaks) | 32 (3 more winstreaks) |
| Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
| Connections | 311 (1165 less connections) | 1476 (1165 more connections) |
| Rounds | 557 (2630 less rounds) | 3187 (2630 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| Am-Alfa |
| sMv|{s.U.p}BOOGI |
| UNBEATABLE6 |
| ncw |
| Bob Stone |
| JAK |
| xWz||japani lauda |
| r-a-d-h-e |
| sMv|Catastrophe |
| One_Bullet |
| MOSSAD |
| sMv|>>OMEGA<< |
| sMv|kLeiNtjiE |
| B.TECH |
| INDRA |
| sMv|Alaska |
| AR|RDX |
| ANTagonist |