Dondhu Don ka Right Hand 40,60 | GHOSTWOLVERINE 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.081 |
| Ratio | 1.06 | 1.28 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 41.52% | 58.48% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 346 (274 more teamkills) | 72 (274 less teamkills) |
| Assists | 60 (44 more assists) | 16 (44 less assists) |
| Assist skill | 24.6372 (12.8603 more assistskills) | 11.7769 (12.8603 less assistskills) |
History | ||
| Kills | 18718 (15726 more kills) | 2992 (15726 less kills) |
| Deaths | 17673 (15344 more deaths) | 2329 (15344 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (5 more winstreaks) | 24 (5 less winstreaks) |
| Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
| Connections | 311 (143 more connections) | 168 (143 less connections) |
| Rounds | 557 (477 more rounds) | 80 (477 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| M.U.N.N.U. |
| sMv|jas |
| raptor |
| sMv|IND||RoGue |
| Double0seveN |
| imnoob |
| Gam3rs |
| Deku963 |
| 2nd sMv|Kal eL |
| Boruto Uzumaki |
| sMv|bumbleBEE |
| sMv|duke |
| 2nd |Ultron |
| kishan |
| Maverick26 |
| ABanDON |
| Jackal |
| Nobita |