Levi 3DMG 1,99 | HSW|HSW 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 896 | 797 |
Ratio | 0.58 | 0.94 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 59.41% | 40.59% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 1 (23 less teamkills) | 24 (23 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (4.20749 less assistskills) | 4.20749 (4.20749 more assistskills) |
History | ||
Kills | 39 (580 less kills) | 619 (580 more kills) |
Deaths | 67 (591 less deaths) | 658 (591 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 4 (27 less connections) | 31 (27 more connections) |
Rounds | 6 (31 less rounds) | 37 (31 more rounds) |
You can also compare Levi 3DMG to: |
---|
DanTe |
I_AM_STREETCAT |
sMv|Predator |
@X|Gen.GuLLu |
Censored |
HSW|HSW |
GhostPIMP |
fnaticMSI.Stevy |
M u r d 3 r 0 u s G o d |
ashish3133126 |
xWz||sMv|karn |