Levi 3DMG 1,99 | M u r d 3 r 0 u s G o d 40,60 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 896 | 1.325 |
Ratio | 0.58 | 2.09 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 16.17% | 83.83% |
Skill gain when winning next confrontation | +3.35 | +0.65 |
Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
TeamKills | 1 (766 less teamkills) | 767 (766 more teamkills) |
Assists | 0 (540 less assists) | 540 (540 more assists) |
Assist skill | 0 (219.586 less assistskills) | 219.586 (219.586 more assistskills) |
History | ||
Kills | 39 (48267 less kills) | 48306 (48267 more kills) |
Deaths | 67 (23042 less deaths) | 23109 (23042 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (29 less winstreaks) | 34 (29 more winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 4 (1205 less connections) | 1209 (1205 more connections) |
Rounds | 6 (1493 less rounds) | 1499 (1493 more rounds) |
You can also compare Levi 3DMG to: |
---|
@X|Gen.GuLLu |
fnaticMSI.Stevy |
sMv|Predator |
Censored |
GhostPIMP |
M u r d 3 r 0 u s G o d |
DanTe |
HSW|HSW |
ashish3133126 |
xWz||sMv|karn |
I_AM_STREETCAT |