Levi 3DMG 1,99 | fnaticMSI.Stevy 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 926 |
| Ratio | 0.58 | 0.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.10% | 52.90% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 1 (43 less teamkills) | 44 (43 more teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (11.5083 less assistskills) | 11.5083 (11.5083 more assistskills) |
History | ||
| Kills | 39 (1237 less kills) | 1276 (1237 more kills) |
| Deaths | 67 (1671 less deaths) | 1738 (1671 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -8 (13 more losestreaks) | -21 (13 less losestreaks) |
Experience | ||
| Connections | 4 (37 less connections) | 41 (37 more connections) |
| Rounds | 6 (67 less rounds) | 73 (67 more rounds) |
| You can also compare Levi 3DMG to: |
|---|
| GhostPIMP |
| Censored |
| fnaticMSI.Stevy |
| DanTe |
| HSW|HSW |
| xWz||sMv|karn |
| I_AM_STREETCAT |
| @X|Gen.GuLLu |
| M u r d 3 r 0 u s G o d |
| ashish3133126 |
| sMv|Predator |