Dharc 1,99 | YOUR DADDY 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 728 | 886 |
Ratio | 0.47 | 1.03 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 35.27% | 64.73% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 1 (313 less teamkills) | 314 (313 more teamkills) |
Assists | 0 (33 less assists) | 33 (33 more assists) |
Assist skill | 0 (22.2164 less assistskills) | 22.2164 (22.2164 more assistskills) |
History | ||
Kills | 27 (16653 less kills) | 16680 (16653 more kills) |
Deaths | 57 (16146 less deaths) | 16203 (16146 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 3 (461 less connections) | 464 (461 more connections) |
Rounds | 3 (782 less rounds) | 785 (782 more rounds) |
You can also compare Dharc to: |
---|
sMv|uKiTaKe |
KattaTharippu |
Cpt.Price |
sMv|Sagnik |
Jon Snow |
YOUR DADDY |
sMv|Arrow |
sMv|LoL |