Dharc 1,99 | Cpt.Price 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 728 | 866 |
Ratio | 0.47 | 1.17 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 37.01% | 62.99% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 1 (45 less teamkills) | 46 (45 more teamkills) |
Assists | 0 (19 less assists) | 19 (19 more assists) |
Assist skill | 0 (4.32182 less assistskills) | 4.32182 (4.32182 more assistskills) |
History | ||
Kills | 27 (1176 less kills) | 1203 (1176 more kills) |
Deaths | 57 (967 less deaths) | 1024 (967 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 3 (10 less connections) | 13 (10 more connections) |
Rounds | 3 (35 less rounds) | 38 (35 more rounds) |
You can also compare Dharc to: |
---|
sMv|uKiTaKe |
sMv|Sagnik |
sMv|LoL |
sMv|Arrow |
YOUR DADDY |
Cpt.Price |
KattaTharippu |
Jon Snow |