Dharc 1,99 | sMv|LoL 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 941 |
| Ratio | 0.47 | 1.37 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 30.62% | 69.38% |
| Skill gain when winning next confrontation | +2.78 | +1.22 |
| Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
| TeamKills | 1 (720 less teamkills) | 721 (720 more teamkills) |
| Assists | 0 (368 less assists) | 368 (368 more assists) |
| Assist skill | 0 (114.118 less assistskills) | 114.118 (114.118 more assistskills) |
History | ||
| Kills | 27 (21565 less kills) | 21592 (21565 more kills) |
| Deaths | 57 (15679 less deaths) | 15736 (15679 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (57 less winstreaks) | 61 (57 more winstreaks) |
| Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
| Connections | 3 (697 less connections) | 700 (697 more connections) |
| Rounds | 3 (1214 less rounds) | 1217 (1214 more rounds) |
| You can also compare Dharc to: |
|---|
| KattaTharippu |
| sMv|uKiTaKe |
| sMv|LoL |
| Cpt.Price |
| Jon Snow |
| sMv|Sagnik |
| sMv|Arrow |
| YOUR DADDY |