RKT|DeATHScTOR 1,99 | curry shooter 1,99 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 1.254 | 1.325 |
Ratio | 0.54 | 0.75 |
Competing in | Not Qualified | Premier League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 43.15% | 56.85% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 69 (2620 less kills) | 2689 (2620 more kills) |
Deaths | 127 (3465 less deaths) | 3592 (3465 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 3 (69 less connections) | 72 (69 more connections) |
Rounds | 6 (207 less rounds) | 213 (207 more rounds) |
You can also compare RKT|DeATHScTOR to: |
---|
|>BaTmAn<| |
sMv|Tycoon |
siddharthsourabh94 |
sMv|Goon |
Massivesiege |
curry shooter |
CDG*| Kenobi |
Why so serious! |