RKT|DeATHScTOR 1,99 | CDG*| Kenobi 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.254 | 1.443 |
Ratio | 0.54 | 1.97 |
Competing in | Not Qualified | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 32.61% | 67.39% |
Skill gain when winning next confrontation | +2.70 | +1.30 |
Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
TeamKills | 0 (135 less teamkills) | 135 (135 more teamkills) |
Assists | 0 (26 less assists) | 26 (26 more assists) |
Assist skill | 0 (17.0315 less assistskills) | 17.0315 (17.0315 more assistskills) |
History | ||
Kills | 69 (3435 less kills) | 3504 (3435 more kills) |
Deaths | 127 (1653 less deaths) | 1780 (1653 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 3 (81 less connections) | 84 (81 more connections) |
Rounds | 6 (124 less rounds) | 130 (124 more rounds) |
You can also compare RKT|DeATHScTOR to: |
---|
|>BaTmAn<| |
sMv|Tycoon |
curry shooter |
siddharthsourabh94 |
Why so serious! |
Massivesiege |
CDG*| Kenobi |
sMv|Goon |