RKT|DeATHScTOR 1,99 | Massivesiege 1,99 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.254 | 917 |
| Ratio | 0.54 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 78.44% | 21.56% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 0 (109 less teamkills) | 109 (109 more teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (2.71867 less assistskills) | 2.71867 (2.71867 more assistskills) |
History | ||
| Kills | 69 (12295 less kills) | 12364 (12295 more kills) |
| Deaths | 127 (13315 less deaths) | 13442 (13315 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (12 less winstreaks) | 16 (12 more winstreaks) |
| Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
| Connections | 3 (301 less connections) | 304 (301 more connections) |
| Rounds | 6 (802 less rounds) | 808 (802 more rounds) |
| You can also compare RKT|DeATHScTOR to: |
|---|
| Why so serious! |
| CDG*| Kenobi |
| siddharthsourabh94 |
| sMv|Tycoon |
| Massivesiege |
| curry shooter |
| |>BaTmAn<| |
| sMv|Goon |