DefiantBull 1,99 | sMv|TracKITDowN 40,60 | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ||
Skill | 1.102 | 947 |
Ratio | 0.67 | 0.81 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 64.42% | 35.58% |
Skill gain when winning next confrontation | +1.42 | +2.58 |
Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
TeamKills | 1 (1191 less teamkills) | 1192 (1191 more teamkills) |
Assists | 0 (349 less assists) | 349 (349 more assists) |
Assist skill | 0 (211.222 less assistskills) | 211.222 (211.222 more assistskills) |
History | ||
Kills | 74 (34079 less kills) | 34153 (34079 more kills) |
Deaths | 110 (41870 less deaths) | 41980 (41870 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
Losestreak | -6 (15 more losestreaks) | -21 (15 less losestreaks) |
Experience | ||
Connections | 8 (1341 less connections) | 1349 (1341 more connections) |
Rounds | 2 (1848 less rounds) | 1850 (1848 more rounds) |
You can also compare DefiantBull to: |
---|
sMv|TracKITDowN |
GAzZZ |
!NTEN$!FY |
AKSHAY |
kyander |
sMv|Pentium 3 |
F u R ! O u s G o d |
MINISTRY |
sMv|Roronoa |
Blaze |