DefiantBull 1,99 | kyander 80,20 | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ||
Skill | 1.102 | 1.485 |
Ratio | 0.67 | 1.35 |
Competing in | Not Qualified | Expert League |
Win Rate | 28% | 72% |
Your Chances | ||
Probability to win next confrontation | 18.68% | 81.32% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 1 (3601 less teamkills) | 3602 (3601 more teamkills) |
Assists | 0 (682 less assists) | 682 (682 more assists) |
Assist skill | 0 (351.968 less assistskills) | 351.968 (351.968 more assistskills) |
History | ||
Kills | 74 (186199 less kills) | 186273 (186199 more kills) |
Deaths | 110 (137617 less deaths) | 137727 (137617 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (42 less winstreaks) | 46 (42 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 8 (2213 less connections) | 2221 (2213 more connections) |
Rounds | 2 (4580 less rounds) | 4582 (4580 more rounds) |
You can also compare DefiantBull to: |
---|
Blaze |
sMv|Pentium 3 |
GAzZZ |
sMv|Roronoa |
kyander |
!NTEN$!FY |
sMv|TracKITDowN |
MINISTRY |
AKSHAY |
F u R ! O u s G o d |