DefiantBull 1,99 | GAzZZ 1,99 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 1.102 | 1.307 |
Ratio | 0.67 | 1.61 |
Competing in | Not Qualified | Premier League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 31.30% | 68.70% |
Skill gain when winning next confrontation | +2.75 | +1.25 |
Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
TeamKills | 1 (47 less teamkills) | 48 (47 more teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (8.61197 less assistskills) | 8.61197 (8.61197 more assistskills) |
History | ||
Kills | 74 (1972 less kills) | 2046 (1972 more kills) |
Deaths | 110 (1164 less deaths) | 1274 (1164 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (33 less winstreaks) | 37 (33 more winstreaks) |
Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
Connections | 8 (82 less connections) | 90 (82 more connections) |
Rounds | 2 (97 less rounds) | 99 (97 more rounds) |
You can also compare DefiantBull to: |
---|
Blaze |
MINISTRY |
sMv|TracKITDowN |
GAzZZ |
F u R ! O u s G o d |
AKSHAY |
sMv|Pentium 3 |
sMv|Roronoa |
kyander |
!NTEN$!FY |