STS|Payne[Z].97 1,99 | sMv|Kush 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 763 | 1.070 |
| Ratio | 0.43 | 1.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 23.49% | 76.51% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 3 (670 less teamkills) | 673 (670 more teamkills) |
| Assists | 0 (411 less assists) | 411 (411 more assists) |
| Assist skill | 0 (184.71 less assistskills) | 184.71 (184.71 more assistskills) |
History | ||
| Kills | 59 (24139 less kills) | 24198 (24139 more kills) |
| Deaths | 136 (12818 less deaths) | 12954 (12818 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (67 less winstreaks) | 74 (67 more winstreaks) |
| Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2009 less connections) | 2010 (2009 more connections) |
| Rounds | 5 (1187 less rounds) | 1192 (1187 more rounds) |
| You can also compare STS|Payne[Z].97 to: |
|---|
| zein |
| GhostPIMP |
| SWEZZ |
| harshdabas22 |
| DEADMAN |
| sMv|AoX|Abhay |
| sMv|Thakur_SAW |
| Player |
| CanDy |
| sMv|jas |
| Prestige |
| babraj |
| DaRkSeId |
| CarryMinati |
| 111 |
| sMv|Kush |
| sMv|rao_amit |