STS|Payne[Z].97 1,99 | GhostPIMP 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 763 | 942 |
Ratio | 0.43 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 33.42% | 66.58% |
Skill gain when winning next confrontation | +2.66 | +1.34 |
Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
TeamKills | 3 (189 less teamkills) | 192 (189 more teamkills) |
Assists | 0 (71 less assists) | 71 (71 more assists) |
Assist skill | 0 (43.2017 less assistskills) | 43.2017 (43.2017 more assistskills) |
History | ||
Kills | 59 (10616 less kills) | 10675 (10616 more kills) |
Deaths | 136 (10409 less deaths) | 10545 (10409 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
Connections | 1 (621 less connections) | 622 (621 more connections) |
Rounds | 5 (800 less rounds) | 805 (800 more rounds) |
You can also compare STS|Payne[Z].97 to: |
---|
sMv|AoX|Abhay |
sMv|rao_amit |
CarryMinati |
111 |
harshdabas22 |
sMv|jas |
Player |
DaRkSeId |
CanDy |
sMv|Thakur_SAW |
SWEZZ |
Prestige |
GhostPIMP |
sMv|Kush |
zein |
babraj |
DEADMAN |