STS|Payne[Z].97 1,99 | CanDy 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 763 | 983 |
| Ratio | 0.43 | 1.26 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 30.00% | 70.00% |
| Skill gain when winning next confrontation | +2.80 | +1.20 |
| Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
| TeamKills | 3 (860 less teamkills) | 863 (860 more teamkills) |
| Assists | 0 (195 less assists) | 195 (195 more assists) |
| Assist skill | 0 (97.7805 less assistskills) | 97.7805 (97.7805 more assistskills) |
History | ||
| Kills | 59 (27104 less kills) | 27163 (27104 more kills) |
| Deaths | 136 (21354 less deaths) | 21490 (21354 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (33 less winstreaks) | 40 (33 more winstreaks) |
| Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
| Connections | 1 (654 less connections) | 655 (654 more connections) |
| Rounds | 5 (1225 less rounds) | 1230 (1225 more rounds) |
| You can also compare STS|Payne[Z].97 to: |
|---|
| sMv|rao_amit |
| 111 |
| DaRkSeId |
| GhostPIMP |
| sMv|AoX|Abhay |
| Prestige |
| sMv|jas |
| sMv|Kush |
| sMv|Thakur_SAW |
| harshdabas22 |
| Player |
| babraj |
| zein |
| DEADMAN |
| CanDy |
| SWEZZ |
| CarryMinati |